World Championships 100km, May 15, 1999
                     Chavagnes en Paillers, France
                          Canadian team results
place
overall                                        time   team*
   25   Victor Hickey, Meaford, ON            6:57:58  men
   96   Herb Phillips, Burnaby, BC            7:56:30  men
  136   Mark Bomhower, Elmira, ON             8:15:35  men
  169   Deanna Lindsay, Toronto, ON           8:33:58 women
  189   Paul Slaymaker, Vancouver, BC         8:43:00  men
  197   Ryne Melcher, Waterloo, ON            8:46:39
  319   Jozef Frank, Fort McMurray, AB        9:28:58  men
  321   Suzanne Gagnon, Ste-Foy, QC           9:29:20 women
  358   Randy Hunter, North Vancouver, BC     9:42:00
  359   John Remington, Toronto, ON           9:42:00  men
  451   Maria Vellieux, Kaleden, BC          10:04:44
  460   Tony Martin, Kitchener, ON           10:08:19
  463   Ghislaine Beaulieu, St-Bruno, QC     10:08:35 women
  479   Deborah Askew, Colfax, CA, USA       10:12:42 women
  506   Ed Lawrence, Courtenay, BC           10:22:10
  510   Michel Voyer, Jonquiere, QC          10:23:54
  527   Charles Upshall, Schomberg, ON       10:28:59
  673   Aimee Runge, Toronto, ON             11:12:39 women
  761   Esmond Mah, Toronto, ON              11:44:53
  857   Sherry McLean, Don Mills, ON         12:34:55 women
  863   Leslie Nigh, Toronto, ON             12:42:25
        100% completion rate for Canadians!
        953 finishers, 1245 starters
        *Canadians not on the official team ran as Open Runners

Splits of Canadians and Top Runners at World 100km
    Analysis of split times follows.  The times of the official team runners are from the Ultramarathon World website.  Accurate split times for the Open runners are not available.  Pace is in minutes per mile.
    Most even pacing in the race was by 2nd place finisher Guichard of France who slowed down from a 6:10 pace to a 6:12 pace.  Fifth place Muller of Germany was the only runner who ran the last 48.65 km at a pace faster than the first 51.35 kms.
    Of the Canadians, Mark Bomhower was the pacing champ, slowing slightly from 7:53/mile to 8:05/mile.

                             First 51.35 kms   Last 48.65 kms             overall
Name                Cat  Nat    time     pace     time     pace slowdown  time   pace
Top 5 Men
PRIDE   Simon       SEM  GBR  3:13:59   06:05   3:10:06   06:17  3.4%   6:24:05  06:11
GUICHARD Thierry    SEM  FRA  3:17:01   06:10   3:07:25   06:12  0.4%   6:24:26  06:11
SUNADA  Takahiro    SEM  JPN  2:57:47   05:34   3:28:19   06:53 23.7%   6:26:06  06:13
KOREPANOV Anatoly   V1M  RUS  3:13:49   06:04   3:17:52   06:33  7.8%   6:31:41  06:18
MULLER  Rainer      SEM  GER  3:22:50   06:21   3:10:22   06:18 -0.9%   6:33:12  06:20

Top 5 Women
BALOSAKOVA Anna     SEF  SVK  3:49:09   07:11   3:43:53   07:24  3.1%   7:33:02  07:17
CUBIZOLLES Martine  SEF  FRA  3:51:01   07:14   3:46:18   07:29  3.4%   7:37:19  07:22
LADYGINA Oksana     SEF  RUS  3:48:21   07:09   3:51:44   07:40  7.1%   7:40:05  07:24
SCHAFER Tanja       SEF  GER  3:54:55   07:22   3:54:20   07:45  5.3%   7:49:15  07:33
HERRY   Karine      SEF  FRA  3:51:01   07:14   3:58:39   07:54  9.0%   7:49:40  07:34

Canadians - team
HICKEY  Victor      V1M  CAN  3:20:47   06:18   3:37:11   07:11 14.2%   6:57:58  06:44
PHILLIPS Herb       V2M  CAN  3:53:07   07:18   4:03:23   08:03 10.2%   7:56:30  07:40
BOMHOWER Mark       V1M  CAN  4:11:18   07:53   4:04:17   08:05  2.6%   8:15:35  07:59
LINDSAY Deanna      VEF  CAN  4:11:18   07:53   4:22:40   08:41 10.3%   8:33:58  08:16
SLAYMAKER Paul      SEM  CAN  3:45:54   07:05   4:57:06   09:50 38.8%   8:43:00  08:25
FRANK   Jozef       V2M  CAN  3:56:16   07:24   5:32:42   11:00 48.6%   9:28:58  09:09
GAGNON  Suzanne     SEF  CAN  4:42:34   08:51   4:46:46   09:29  7.1%   9:29:20  09:10
REMINGTON John      SEM  CAN  4:03:21   07:38   5:38:39   11:12 46.9%   9:42:00  09:22
BEAULIEU Ghislaine  VEF  CAN  4:49:43   09:05   5:18:52   10:33 16.2%  10:08:03  09:47
ASKEW   Déborah     VEF  CAN  4:43:11   08:53   5:29:31   10:54 22.8%  10:12:04  09:51
RUNGE   Aimée       SEF  CAN  5:07:26   09:38   6:05:13   12:05 25.4%  11:12:03  10:49
MCLEAN  Sherry      VEF  CAN  6:15:28   11:46   6:19:27   12:33  6.7%  12:34:05  12:08

Esmond's France '99 Photos Page